4U-6528S-015 Specifications |
Feature |
|
|
| Description |
Model No. | : | 4U-6528S-015 |
|
|
Dimensions: | : | D*W*H(mm):650*430*178 |
Colour | : | Silver, Black (optional) |
Material | : | 1.0mm SGCC |
|
|
M/B Form Factor | : | CEB(12''*10.5''),ATX(12''*9.6''),micro ATX(9.6''*9.6''),SSI EEB(12”*13“) |
Drive Bay | : | 3.5'' HDD/FDD *15 |
|
Power Supply Support | : | Standard ATX ;Mini Redundant |
Front Control | : | Lock*1 ; Power SW x1 ; Reset SW x1 ; |
Front LED Indicator | : | Power *1; HDD *1; NIC(LAN)*2 |
Front Ports | : | USB2.0 x2 (USB2.0*1+USB3.0*1 Optional) |
Expansion Slot | : | 7 vertical PCI expansion slots (standard) |
: | 14 slots backplane﹙ optional﹚ |
Cooling Fan | : | Front:12025*3 ; Middle:12025*3; Rear:8025*2 (optional) |
N.W / G.W |
| : | 14.5kgs / 16kgs (Single Carton) |
Packing Carton Size | : | W*D*H: 77*56*24.6CM (3.75Ccuft) |
|
|
|
|
|
|
System Features Overview |
|
|
|
|
|
|
? | SGCC sheet metal cover & main structure | ? | Lock & key |
? | Aluminum Handle & holder |
| ? | Cooling fan 12025*3 |
? | Front panel with air filter |
| ? | Front USB port, switch & LED indicator |